
Fully AI-controlled electric passenger aircraft for comfortable short-range flights. It can be used in urban and suburban areas providing new transportation experience.

| Height | 2000 mm |
|---|---|
| Width | 5020 mm |
| Length | 5500 mm |
| Weight | 500 Kg |
| Range | 35 Km |
| Engines | 16 Electric VTOL |
| Payload | 120 Kg |
| Passengers | 1 or 2 |
| Flight Time | 30 min |
| Propulsion | Electric or HPS |
| Speed | 70 km/h |
| Flight Altitude | 3000 m |
| Take Off & Landing | Vertical |
|---|---|
| Flight Control | AI, fully automatic |
| Controls | Touchscreen |
| Passenger Safety | KC-2012 Catapult Seat |
| Aircraft Safety | Parachute System |
| Cargo Option | Yes |
| Appearance | Customizable |
| Body Base | Aircraft Aluminium |
| Bodywork | Carbon Fiber |
| Interior | Customizable |
| Flight Monitoring | Realtime |
| Telemetry | Blockchain based |
Allowing enthusiasts to be involved in a new industry at an early stage bringing the true customer development to live. An opportunity to get exclusive early access to aircraft at a significant 50% retail discount.
Be the first to fly.